<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Targeted Technical</title>
	<atom:link href="http://www.targetedtechnical.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.targetedtechnical.com</link>
	<description>Innovative Design, Development, Fabrication, and Testing Through Experience Driven Creative Thinking</description>
	<lastBuildDate>Wed, 27 Jul 2011 18:06:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>700mm Achromate to Nikon DSLR Camera Adaptor</title>
		<link>http://www.targetedtechnical.com/2010/04/27/700mm-achromate/</link>
		<comments>http://www.targetedtechnical.com/2010/04/27/700mm-achromate/#comments</comments>
		<pubDate>Wed, 28 Apr 2010 05:48:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sample Portfolio]]></category>

		<guid isPermaLink="false">http://targetedtechnical.com/?p=28</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://targetedtechnical.com/wp-content/uploads/2010/04/700mm-Achromate-to-Nikon-DSLR-Camera-Adaptor.png"><img class="alignnone size-full wp-image-27" title="700mm Achromate to Nikon DSLR Camera Adaptor" src="http://targetedtechnical.com/wp-content/uploads/2010/04/700mm-Achromate-to-Nikon-DSLR-Camera-Adaptor.png" alt="" width="386" height="225" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.targetedtechnical.com/2010/04/27/700mm-achromate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spectrometer Mount</title>
		<link>http://www.targetedtechnical.com/2010/04/27/49/</link>
		<comments>http://www.targetedtechnical.com/2010/04/27/49/#comments</comments>
		<pubDate>Wed, 28 Apr 2010 05:47:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sample Portfolio]]></category>

		<guid isPermaLink="false">http://targetedtechnical.com/?p=49</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div id="attachment_48" class="wp-caption alignnone" style="width: 440px"><a href="http://targetedtechnical.com/wp-content/uploads/2010/04/Spectrometer-Mount.png"><img class="size-full wp-image-48  " title="Spectrometer Mount" src="http://targetedtechnical.com/wp-content/uploads/2010/04/Spectrometer-Mount.png" alt="" width="430" height="221" /></a><p class="wp-caption-text">Now Deployed on the International Space Station</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.targetedtechnical.com/2010/04/27/49/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>8&#8243; Telescope/ Image Intensifier to High Speed Camera Adaptor</title>
		<link>http://www.targetedtechnical.com/2010/04/27/8-telescope/</link>
		<comments>http://www.targetedtechnical.com/2010/04/27/8-telescope/#comments</comments>
		<pubDate>Wed, 28 Apr 2010 05:46:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sample Portfolio]]></category>

		<guid isPermaLink="false">http://targetedtechnical.com/?p=24</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://targetedtechnical.com/wp-content/uploads/2010/04/8inch-Telescope-Image-Intensifier-to-High-Speed-Camera-Adaptor.png"><img class="alignnone size-full wp-image-23" title="8inch Telescope Image Intensifier to High Speed Camera Adaptor" src="http://targetedtechnical.com/wp-content/uploads/2010/04/8inch-Telescope-Image-Intensifier-to-High-Speed-Camera-Adaptor.png" alt="" width="419" height="316" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.targetedtechnical.com/2010/04/27/8-telescope/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Optical Fiber to NRC Rotary Mount Adaptor</title>
		<link>http://www.targetedtechnical.com/2010/04/27/optical-fiber/</link>
		<comments>http://www.targetedtechnical.com/2010/04/27/optical-fiber/#comments</comments>
		<pubDate>Tue, 27 Apr 2010 20:45:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sample Portfolio]]></category>

		<guid isPermaLink="false">http://targetedtechnical.com/?p=21</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://targetedtechnical.com/wp-content/uploads/2010/04/Optical-Fiber-to-NRC-Rotary-Mount-Adapter.png"><img class="alignnone size-full wp-image-20" title="Optical Fiber to NRC Rotary Mount Adapter" src="http://targetedtechnical.com/wp-content/uploads/2010/04/Optical-Fiber-to-NRC-Rotary-Mount-Adapter.png" alt="" width="406" height="330" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.targetedtechnical.com/2010/04/27/optical-fiber/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Optical Instrument Mount</title>
		<link>http://www.targetedtechnical.com/2010/04/27/17/</link>
		<comments>http://www.targetedtechnical.com/2010/04/27/17/#comments</comments>
		<pubDate>Tue, 27 Apr 2010 20:00:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sample Portfolio]]></category>

		<guid isPermaLink="false">http://targetedtechnical.com/?p=17</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-93" href="http://www.targetedtechnical.com/2010/04/27/17/optical-instrument-mount-2/"><img class="alignnone size-full wp-image-93" title="Optical Instrument Mount" src="http://www.targetedtechnical.com/wp-content/uploads/2010/04/Optical-Instrument-Mount1.png" alt="" width="480" height="339" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.targetedtechnical.com/2010/04/27/17/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Magnetically Driven All Quartz Blower</title>
		<link>http://www.targetedtechnical.com/2010/04/26/magnetically-driven-all-quartz-blower/</link>
		<comments>http://www.targetedtechnical.com/2010/04/26/magnetically-driven-all-quartz-blower/#comments</comments>
		<pubDate>Tue, 27 Apr 2010 05:00:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sample Portfolio]]></category>

		<guid isPermaLink="false">http://targetedtechnical.com/?p=36</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://targetedtechnical.com/wp-content/uploads/2010/04/Magnetically-Driven-All-Quartz-Blower.jpg"><img class="alignnone size-large wp-image-35" title="Magnetically Driven All Quartz Blower" src="http://targetedtechnical.com/wp-content/uploads/2010/04/Magnetically-Driven-All-Quartz-Blower-1024x747.jpg" alt="" width="368" height="269" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.targetedtechnical.com/2010/04/26/magnetically-driven-all-quartz-blower/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gas Flow Chamber Seals for 2&#8243; Quartz Tube</title>
		<link>http://www.targetedtechnical.com/2010/04/26/gas-flow-chamber/</link>
		<comments>http://www.targetedtechnical.com/2010/04/26/gas-flow-chamber/#comments</comments>
		<pubDate>Tue, 27 Apr 2010 04:50:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sample Portfolio]]></category>

		<guid isPermaLink="false">http://targetedtechnical.com/?p=31</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://targetedtechnical.com/wp-content/uploads/2010/04/Gas-Flow-Chamber-Seals-for-2inch-quartz-tube.png"><img class="alignnone size-full wp-image-60" title="Gas Flow Chamber Seals for 2inch quartz tube" src="http://targetedtechnical.com/wp-content/uploads/2010/04/Gas-Flow-Chamber-Seals-for-2inch-quartz-tube.png" alt="" width="405" height="270" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.targetedtechnical.com/2010/04/26/gas-flow-chamber/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital 3D Microscope Development</title>
		<link>http://www.targetedtechnical.com/2010/04/26/digital-3d-microscope-development/</link>
		<comments>http://www.targetedtechnical.com/2010/04/26/digital-3d-microscope-development/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 20:57:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sample Portfolio]]></category>

		<guid isPermaLink="false">http://targetedtechnical.com/?p=53</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://targetedtechnical.com/wp-content/uploads/2010/04/Digital-3D-Microscope-Development.png"><img class="alignnone size-full wp-image-52" title="Digital 3D Microscope Development" src="http://targetedtechnical.com/wp-content/uploads/2010/04/Digital-3D-Microscope-Development.png" alt="" width="354" height="556" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.targetedtechnical.com/2010/04/26/digital-3d-microscope-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

